Banner

Cutie's baby

کلن: نامشخص

وضعیت: اطلاعات Cutie's baby در سیستم موجود نیست.

رنک و امتیاز

رنک: 671

امتیاز: 1143

امتیاز‌های اخیر

7 روز گذشته: بدون امتیاز

30 روز گذشته: بدون امتیاز

365 روز گذشته: بدون امتیاز

تایم‌پلی

اولین رنک: 3 سال 1 ماه 8 روز پیش

تایم‌پلی: 0

تایم‌پلی 14 روز: 0

آخرین فینیش ها
# مپ سرور زمان ساعت و تاریخ
1 P2Z_Island Moderate 01:21:34.04 2023-10-11 01:54:17
2 Ovell Novice 15:46.06 2023-10-10 23:44:48
3 Cup of Tee Moderate 37:44.17 2023-10-06 02:19:06
4 Kopell Moderate 15:32.46 2023-10-01 00:31:39
5 Easy Hook Moderate 17:48.59 2023-09-21 23:53:09
6 SilentNight DDmaX.Next 19:42.32 2023-09-21 23:19:32
7 Campotle 1 Oldschool 13:29.08 2023-09-20 02:12:00
8 Hookthrough Moderate 05:46.80 2023-09-18 04:11:50
9 Grandpa Brutal 25:31.06 2023-09-17 03:49:54
10 2 Days in the back Brutal 46:25.88 2023-09-15 18:51:46
همتیمی های مورد علاقه
# همتیمی تعداد بازی‌های مشترک
1 MiNi 39
2 SΞ[Z]ΛЯ 5
3 amir4586 2
4 -iᴅiɴ 2
5 Mr.Dark 1
6 vector 1
7 Ds`MONSTER 1
8 Magic 1
9 ♫Ω♫ 1
10 Sʜʀᴏᴡʟ 1
مپ های مورد علاقه
# مپ سرور دفعات فینیش شده
1 Sunny Side Up Novice 3
2 GlassBox 5 Novice 2
3 Camouflage Novice 2
4 newbee Novice 2
5 Beyond Light Novice 2
6 Hookthrough Moderate 2
7 Semang 3 Novice 2
8 skynet3 DDmaX.Next 2
9 Planet Mercury Novice 2
10 Colors V2 DDmaX.Next 2
ســــــرور Novice
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 (wasntme) 4 751 15:58.62 1 2022-04-01 18:41:31
2 4Beginners 1 1116 03:18.72 1 2023-06-15 01:37:52
3 4Nubs 1 1478 04:07.54 1 2023-06-05 12:58:29
4 Absurd 1 3 622 12:17.10 1 2022-09-07 19:39:28
5 Absurd 2 3 1216 11:58.30 1 2022-04-22 01:46:35
6 Absurd 4 4 1193 27:06.52 1 2023-03-08 23:04:23
7 Absurd 5 3 506 18:23.96 1 2022-09-17 16:48:35
8 Banta 3 82 10:54.58 1 2023-04-28 12:52:34
9 Basics 1 708 05:42.46 1 2023-03-13 07:26:26
10 Beyond Light 5 326 08:02.18 2 2023-02-28 08:12:12
11 Blue Sapphire 5 211 09:09.24 2 2022-10-04 01:51:58
12 BlueChaos 4 685 10:03.66 1 2022-08-03 11:49:14
13 Bullets 3 2955 15:04.20 1 2022-09-18 16:39:01
14 Camouflage 3 1078 05:43.56 2 2022-05-22 16:15:10
15 CandyLand 1 242 06:54.22 1 2023-03-12 07:47:31
16 Careless 5 413 08:46.04 1 2022-06-09 01:46:35
17 Cartoon 4 1080 10:32.29 1 2022-07-03 23:43:51
18 Chicken Pie 2 444 05:58.70 1 2022-05-25 15:09:05
19 Cool 4 375 04:53.26 1 2023-09-04 02:21:37
20 Cuboid 3 1393 09:13.67 1 2022-04-11 00:19:48
21 Dark Moon 3 579 19:04.18 1 2023-06-07 07:20:33
22 Decipher 5 140 07:11.46 1 2023-07-18 21:59:48
23 Deino 4 266 07:13.44 1 2022-06-07 23:31:59
24 Diamond Mine 4 488 06:22.34 1 2022-05-13 23:24:25
25 Easy 1 2 845 06:56.36 1 2023-06-05 13:18:46
26 Electric 5 105 09:13.12 1 2023-05-24 01:49:49
27 Empire Desp 5 966 20:39.94 1 2023-03-08 20:51:42
28 Epix 4 101 14:05.04 1 2023-02-27 23:47:21
29 Fiji 5 185 10:43.17 1 2023-02-28 07:36:00
30 Firewatch 3 765 06:32.14 1 2023-08-30 02:19:23
31 Fluff 3 207 05:15.27 2 2022-03-31 15:06:11
32 For Idiots 1 2 335 07:53.20 1 2023-08-28 00:05:31
33 For Idiots 2 2 613 10:38.60 2 2022-04-08 15:57:20
34 Give u the Moon 3 344 05:49.60 1 2023-02-28 07:51:31
35 Glade 3 1114 06:09.68 1 2022-09-17 05:35:53
36 GlassBox 3 463 06:24.48 1 2023-02-28 07:44:18
37 GlassBox 2 2 527 04:16.16 1 2023-06-05 13:28:15
38 GlassBox 3 2 615 04:37.64 1 2022-05-21 22:55:37
39 GlassBox 4 2 948 04:17.54 1 2022-06-10 04:53:34
40 GlassBox 5 2 477 05:56.06 2 2022-04-20 02:48:10
41 GlassBox 6 2 92 03:27.20 1 2023-03-12 08:17:21
42 GlassBox 7 3 499 05:01.32 1 2022-06-10 04:36:22
43 Goo! 4 1020 16:17.18 1 2022-09-07 19:24:58
44 GreenAde 2 735 10:48.88 1 2022-06-12 15:42:57
45 Halloween Night 2 539 03:56.60 1 2022-08-28 21:29:24
46 Homesick 5 530 15:44.40 1 2023-06-03 13:52:38
47 Houll 3 872 17:34.64 1 2022-08-03 12:10:28
48 Hulk 4 385 10:03.78 1 2023-08-21 18:26:36
49 Icebreaker 4 236 30:15.26 1 2022-04-30 02:57:48
50 Introduction 2 1091 11:17.08 1 2023-05-30 16:11:17
51 Inure 3 747 03:50.08 1 2023-06-05 12:30:43
52 Iris 4 1548 07:02.72 1 2022-03-18 04:36:53
53 Island Rush 3 961 14:40.50 1 2022-05-10 16:55:21
54 It's Easy 2 603 05:48.78 1 2022-05-25 22:29:50
55 Just2Easy 1 8253 09:55.91 1 2022-09-09 15:57:47
56 Kaylite 4 239 12:11.24 1 2022-06-11 17:44:36
57 Kobra 3 4 72 23:31.06 1 2022-09-13 20:27:42
58 Kobra 4 4 1216 48:41.56 1 2022-08-10 01:30:19
59 Lavender Forest 5 401 09:49.78 1 2023-03-23 09:51:44
60 Lighthouse 5 1182 13:02.12 1 2022-07-29 21:04:30
61 Linear 2 9108 01:57.28 1 2023-06-05 13:53:35
62 Lonely 3 491 08:05.60 1 2022-09-13 15:59:08
63 Looney 4 150 03:29.38 2 2022-04-08 16:06:16
64 Lowcore 2 829 04:19.76 1 2022-03-28 15:42:08
65 Moonlight 3 544 05:37.52 1 2022-05-25 22:36:01
66 Orion 5 722 09:38.20 1 2022-04-20 01:53:46
67 Ovell 3 116 15:46.06 2 2022-03-27 15:42:07
68 Pados 2 3 473 29:11.76 1 2023-08-31 00:58:27
69 Pados 3 3 170 14:45.04 1 2023-08-27 23:21:29
70 Petrified 3 823 15:18.84 1 2023-06-07 06:21:17
71 Planet Mercury 4 85 09:58.17 2 2022-09-30 15:53:47
72 Pounamu 3 240 05:19.38 1 2023-03-12 08:12:34
73 Pounamu 2 4 694 07:18.70 1 2022-04-07 13:52:57
74 Psyll 3 404 19:19.72 1 2022-04-22 02:17:56
75 SeMang 1 5 616 12:46.46 1 2022-07-29 21:18:31
76 SeMang 2 5 1264 16:05.32 1 2022-08-26 21:03:10
77 Seagulls 5 947 36:25.21 1 2022-07-31 15:58:10
78 Seasons 1 305 08:25.66 1 2023-03-17 09:53:36
79 Semang 3 5 93 10:31.32 2 2023-07-27 23:49:48
80 Sincera 2 5 774 19:02.30 1 2023-07-08 23:25:40
81 Sketch 5 672 11:50.42 1 2022-05-11 00:19:10
82 Sopella 3 178 07:39.58 1 2022-07-19 07:31:00
83 Sorrow 3 40 03:54.72 1 2023-03-14 08:06:16
84 Spüli 3 175 05:49.68 1 2023-07-11 02:22:04
85 StepByStep 1 2473 03:41.40 1 2022-06-08 16:46:26
86 Sunlight 3 739 04:32.45 2 2022-03-18 04:42:24
87 Sunny Side Up 3 2047 04:03.06 3 2022-04-10 04:00:34
88 Tangerine 1 795 01:08.44 1 2023-03-12 07:40:16
89 TeeWorld 3 1064 10:12.60 1 2022-04-11 22:48:59
90 Threll 3 170 16:47.76 1 2022-05-25 15:28:32
91 Tiny Tandem 3 1180 08:53.55 1 2023-08-31 16:48:22
92 Top 3 3 114 11:19.20 1 2023-03-12 08:36:56
93 Tsunami 1 485 01:47.42 1 2022-09-13 20:31:05
94 Vizur 4 1018 20:16.80 1 2022-03-18 04:27:38
95 ZeroX 2 2139 34:07.64 1 2023-06-05 14:28:31
96 [School] Hammer 2 1206 12:27.84 1 2022-08-07 19:22:11
97 [School] Hook 2 319 05:34.24 1 2023-08-27 23:51:39
98 newbee 2 651 06:35.76 2 2022-03-28 15:30:53
ســــــرور Moderate
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 Baerchen 7 347 21:34.61 1 2023-03-18 01:38:52
2 CYO 5 262 01:04.26 1 2022-09-24 01:37:31
3 Cup of Tee 7 1631 37:44.17 1 2023-10-06 02:19:06
4 DayDrive 7 352 19:21.00 1 2022-07-31 19:18:32
5 Depressed 15 77 05:39.06 1 2023-04-28 09:44:22
6 Depressed II 15 72 05:37.84 1 2023-04-28 09:51:12
7 Easy Hook 11 124 17:48.59 1 2023-09-21 23:53:09
8 Hookthrough 7 425 05:46.80 2 2023-03-02 08:11:21
9 Kopell 7 136 15:32.46 2 2022-05-02 02:06:47
10 MonkeyDream 7 1512 29:27.28 1 2022-04-07 22:21:48
11 Noo! 9 970 46:53.52 1 2023-05-29 02:56:35
12 P2Z_Island 13 73 01:21:34.04 1 2023-10-11 01:54:17
13 Pisull 7 168 17:56.98 1 2023-04-23 23:42:10
14 Planet Jupiter 7 239 33:50.82 1 2022-07-03 01:57:58
15 Slime 7 389 26:02.94 1 2022-07-31 18:41:15
16 Tobi 7 66 14:19.64 1 2023-04-13 10:29:40
17 Zoroark 11 189 34:44.38 1 2023-09-15 15:23:43
18 garden 13 399 23:39.36 1 2023-05-20 08:18:36
19 lumine 15 715 08:13.78 1 2022-09-24 01:29:16
20 rizek 7 1182 27:17.16 1 2022-03-19 05:27:36
21 tihid 11 83 45:51.48 1 2023-06-27 23:21:19
ســــــرور Brutal
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 2 Days in the back 18 274 46:25.88 1 2023-09-15 18:51:46
2 Barren 21 212 11:30.20 1 2023-04-28 09:37:26
3 Grandpa 18 213 25:31.06 1 2023-09-17 03:49:54
4 Nostalgia 21 355 01:10:01.20 1 2023-05-20 02:43:33
5 Polarity 24 33 14:35.88 1 2023-04-28 09:18:21
ســــــرور Dummy
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 Caventure 10 2284 13:40.74 1 2022-04-05 00:54:39
2 Dummy Chamber 10 1745 05:26.36 1 2022-09-30 14:33:36
3 Dummy Chamber 2 10 1349 06:58.86 1 2022-10-01 15:57:55
4 Samsara 10 1225 17:45.92 1 2022-09-30 01:38:44
5 Stellar 10 1251 10:35.76 1 2022-04-17 23:13:13
ســــــرور DDmaX.Easy
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 Back to the Roots 1 4 236 09:56.52 1 2023-03-16 06:37:04
2 Back to the Roots 2 4 495 10:32.36 1 2022-06-08 00:16:58
3 EasyCore 4 323 05:45.00 1 2023-07-29 22:41:38
4 Everest 4 514 09:21.66 1 2023-07-29 03:15:47
5 GlassBox 9 4 145 11:43.00 1 2022-09-21 18:37:47
6 Grey 1 4 912 05:36.24 1 2022-04-26 00:46:22
7 Grey 3 4 949 03:16.98 1 2022-04-06 17:07:44
8 Grey 4 4 144 02:26.97 1 2023-08-26 22:36:08
9 Hop 4 872 01:28.10 1 2022-04-10 18:20:17
10 Pathway 4 537 05:30.80 1 2022-04-10 18:26:27
11 Peaks 8 445 19:28.04 1 2023-08-31 16:33:33
12 Red & Orange 4 1057 15:33.78 1 2022-04-25 22:30:02
13 Want_a_Cookie 8 604 18:35.76 1 2022-04-02 23:19:24
ســــــرور DDmaX.Next
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 4luvz 8 218 07:47.42 1 2022-06-06 01:58:02
2 84 8 195 21:49.78 1 2023-03-25 09:45:37
3 BSWL 8 320 34:48.90 1 2022-08-02 13:10:58
4 Brick World 2 8 76 08:27.56 1 2023-06-05 11:48:46
5 Castle of Glass 8 272 28:17.26 1 2023-02-27 11:21:39
6 Chaos Factory 8 95 12:06.40 1 2022-05-31 17:25:51
7 Colors V2 12 71 20:11.26 2 2022-08-02 02:33:17
8 DARKness 1 8 203 23:09.20 1 2022-04-25 03:05:16
9 DARKness 2 12 201 13:00.94 1 2022-08-02 02:53:45
10 DaFuQ 8 393 14:19.92 1 2022-04-24 02:31:16
11 DaMap 8 551 27:12.14 1 2023-06-01 05:49:42
12 Dark Rainbow 8 214 47:41.78 1 2022-05-17 03:32:34
13 Deeve1 8 314 34:52.40 1 2022-09-13 15:49:33
14 Desert Pain 8 192 21:44.42 1 2023-03-13 06:08:05
15 Equestria Girls 8 212 24:45.24 1 2022-08-12 22:50:29
16 FWYS 3 12 423 01:10:24.39 1 2022-05-31 04:38:38
17 Frats 3 12 39 30:17.42 1 2022-09-13 19:39:59
18 Genesis 8 130 12:09.36 1 2023-05-05 11:16:50
19 GreenDream 12 247 24:48.20 1 2022-08-04 21:42:05
20 Halloween 16 206 44:53.58 1 2022-08-31 23:28:24
21 Heroic 8 246 13:02.70 1 2022-06-02 23:35:02
22 HeyYa 8 131 27:59.24 1 2022-07-30 20:45:05
23 Hope 2 16 187 39:43.00 1 2022-07-02 23:42:17
24 Icy Morning 12 154 19:47.85 1 2022-09-13 20:02:35
25 Jungle 8 51 12:18.34 1 2022-09-13 18:46:12
26 MCPV 12 183 18:33.59 1 2022-08-31 19:31:29
27 Moon of the Jungle 12 129 01:42:58.82 1 2023-09-08 20:10:15
28 Pale 4 321 15:01.76 1 2022-05-12 15:22:25
29 Pale 2 4 656 01:10:10.30 1 2022-08-09 07:51:46
30 Purple Panic 8 468 35:45.26 1 2022-08-01 02:47:16
31 Purple Panic 2 8 406 01:00:15.64 1 2022-04-19 00:34:37
32 Rainboom 8 84 46:39.00 1 2023-03-23 10:50:43
33 RockBlock 1 8 83 08:50.08 1 2023-07-23 16:07:28
34 Shaxx 8 112 13:11.56 1 2023-03-16 06:25:10
35 SilentNight 8 96 19:42.32 1 2023-09-21 23:19:32
36 Spectrus I 4 174 28:05.48 1 2022-08-04 02:16:57
37 TheVoiD 8 365 01:02:23.40 1 2022-05-10 16:19:30
38 Toxic 12 70 33:06.48 1 2023-03-16 05:15:50
39 Tribute 1 12 77 19:38.33 1 2023-03-03 13:17:28
40 TsinmaS 8 83 13:30.32 1 2023-04-20 06:36:36
41 Winter Dream 8 166 25:00.16 1 2023-02-23 19:24:47
42 X-Cross 8 416 41:48.06 1 2022-09-26 06:29:43
43 skynet1 4 465 08:26.08 1 2022-04-08 23:52:48
44 skynet3 4 206 07:54.20 2 2022-07-31 15:14:47
45 skynet7 4 9 04:03.30 1 2022-09-13 20:38:34
46 skynet9 4 165 12:34.30 1 2022-06-08 20:36:41
ســــــرور DDmaX.Nut
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 NUT_race2 8 6 06:03.24 1 2022-09-13 21:08:32
2 NUT_short_race2 4 462 00:27.58 1 2022-04-10 19:32:59
3 NUT_short_race3 0 800 00:35.96 1 2022-04-10 19:16:00
ســــــرور Oldschool
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 Campotle 1 6 187 13:29.08 1 2023-09-20 02:12:00
2 Pirateworld 6 340 11:26.94 1 2022-04-17 23:30:16
3 Skillz 2 6 57 08:21.62 1 2023-03-12 08:05:15
ســــــرور Fun
# مپ امتیاز رنک زمان فینیش تعداد فینیش اولین فینیش
1 Sunny Land+ 0 3394 25:12.74 2 2022-04-21 01:39:12